13-Inch Laptops
| Resolution | PPI | Examples |
|---|---|---|
| 1920 × 1080 | ~170 PPI | Budget ultrabooks |
| 2560 × 1600 | ~227 PPI | MacBook Air M2/M3 |
| 2880 × 1800 | ~254 PPI | MacBook Pro 13" |
14-15 Inch Laptops
| Size | Resolution | PPI | Category |
|---|---|---|---|
| 14" | 1920 × 1080 | ~157 PPI | Standard business laptop |
| 15.6" | 1920 × 1080 | ~141 PPI | Budget laptop |
| 15.6" | 3840 × 2160 | ~282 PPI | Premium 4K laptop |
| 16" | 3456 × 2234 | ~254 PPI | MacBook Pro 16" |
17-Inch Laptops
Larger laptops for gaming and workstation use:
- 1920 × 1080: ~130 PPI (standard gaming)
- 2560 × 1440: ~173 PPI (high-end gaming)
- 3840 × 2160: ~260 PPI (4K workstation)