iPhone Models
| Model | Screen Size | Resolution | PPI |
|---|---|---|---|
| iPhone 15 / 15 Pro | 6.1" | 2556 × 1179 | 460 |
| iPhone 15 Plus / 15 Pro Max | 6.7" | 2796 × 1290 | 460 |
| iPhone 14 | 6.1" | 2532 × 1170 | 460 |
| iPhone SE (3rd gen) | 4.7" | 1334 × 750 | 326 |
Android Flagship Phones
| Model | Screen Size | Resolution | PPI |
|---|---|---|---|
| Samsung Galaxy S24 Ultra | 6.8" | 3120 × 1440 | 501 |
| Google Pixel 8 Pro | 6.7" | 2992 × 1344 | 489 |
| OnePlus 12 | 6.8" | 3168 × 1440 | 510 |
Understanding Smartphone PPI
Most modern smartphones exceed 400 PPI, well beyond the threshold of human perception at typical viewing distances (10-12 inches). The benefits of ultra-high PPI include:
- Extremely sharp text rendering
- Smooth curved edges and diagonals
- High-quality VR readiness (phones used in headsets)
- Marketing differentiation